This site is intended only for healthcare professionals resident in the Republic of Ireland
Menu
Close
Menu
Close
TALZENNA® (n=287) | Chemotherapy* (n=144) | |
---|---|---|
Demographics | ||
Age, median (range), y | 45 (27.0-84.0) | 50 (24.0-88.0) |
<50 y, No. (%) | 182 (63.4) | 67 (46.5) |
50 y to <65 y, No. (%) | 78 (27.2) | 67 (46.5) |
≥65 y, No. (%) | 27 (9.4) | 10 (6.9) |
Female, No. (%) | 283 (98.6) | 141 (97.9) |
Clinical status | ||
Stage of BC | ||
Locally advanced, No. (%) | 15 (5.2) | 9 (6.2) |
Metastatic, No. (%) | 271 (94.4) | 135 (93.8) |
ECOG PS 0/1/2, (%) | 53.3/44.3/2.1 | 58.3/39.6/1.4 |
Measurable disease by investigator, No. (%) | 219 (76.3) | 114 (79.2) |
History of CNS metastases, No. (%) | 43 (15.0) | 20 (13.9) |
Visceral disease, No. (%) | 200 (69.7) | 103 (71.5) |
Disease-free interval (initial diagnosis to ABC) <12 months, No. (%) | 108 (37.6) | 42 (29.2) |
Hormone receptor status, No. (%) | ||
TNBC | 130 (45.3) | 60 (41.7) |
HR+/HER2- | 157 (54.7) | 84 (58.3) |
BRCA status by central or local laboratory assessment, No. (%)† | ||
BRCA1-mutation positive | 133 (46.3) | 63 (43.8)‡ |
BRCA2-mutation positive | 154 (53.7) | 81 (56.3)‡ |
Prior cytotoxic regimens for ABC, No. (%) | ||
0 | 111 (38.7) | 54 (37.5) |
1 | 107 (37.3) | 54 (37.5) |
2 | 57 (19.9) | 28 (19.4) |
3 | 11 (3.8) | 8 (5.6) |
≥4 | 1 (0.3) | 0 (0.0) |
Number of patients who received following prior therapies, No. (%) | ||
Taxane | 262 (91.3) | 130 (90.3) |
Anthracycline | 243 (84.7) | 115 (79.9) |
Platinum | 46 (16.0) | 30 (20.8) |
Legal Category: S1A
Further information is available upon request
Superior to chemotherapy in delaying disease progression1
Significant improvements in GHS/QoL and breast symptoms3
Adverse events should be reported. Report an adverse event to your national reporting system (HPRA Pharmacovigilance)
Adverse events should also be reported to Pfizer Medical Information on 1800 633 363
Please sign in or register to gain access to information relating to Pfizer medicines and vaccines, medical conditions, patient materials and services.
This site is intended only for healthcare professionals resident in the Republic of Ireland. If you are a member of the public wishing to access information on a specific medicine, please visit https://www.medicines.ie
This website is brought to you by Pfizer Healthcare Ireland Unlimited Company, The Watermarque Building, Ringsend Road, Dublin 4, Dublin, Ireland, D04 K7N3. Registered in the Republic of Ireland No. 127002. Directors: D. Mangone (Managing), O. Gavan, D. Kennedy. Company Secretary: M.Byrne.
Copyright © 2024 Pfizer Limited. All rights reserved.
The information on this site is reserved exclusively for healthcare professionals resident in the Republic of Ireland and contains promotional content.
I confirm that I am a healthcare professional* resident in the Republic of Ireland.
If you select 'No', you will be redirected to Pfizer.ie, where you will be able to access information on Pfizer Healthcare Ireland Unlimited Company.
*The IPHA Code definition of a healthcare professional is a person of any of the following classes: (i) Registered medical practitioners (ii) Registered dentists (iii) Registered pharmacists (iv) Registered nurses
Terms of use
PP-UNP-IRL-0832. October 2024